403Webshell
Server IP : 138.197.176.125  /  Your IP : 216.73.217.55
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux SuiteCRM-8 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.19
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 106777 0 220190 47307 0 0 0 0 0 17176 18884 0 0 0 0
   7       1 loop1 136537 0 277628 129905 0 0 0 0 0 24636 64884 0 0 0 0
   7       2 loop2 205139 0 418284 132576 0 0 0 0 0 46028 65336 0 0 0 0
   7       3 loop3 43786 0 90164 35900 0 0 0 0 0 5932 19072 0 0 0 0
   7       4 loop4 78866 0 159490 36153 0 0 0 0 0 8660 9664 0 0 0 0
   7       5 loop5 20781 0 46754 8554 0 0 0 0 0 4796 3248 0 0 0 0
   7       6 loop6 74721 0 156056 52443 0 0 0 0 0 9256 26244 0 0 0 0
   7       7 loop7 362853 0 732834 423318 0 0 0 0 0 80404 245280 0 0 0 0
 252       0 vda 6216365 603933 399992982 2188233 322055636 166728201 6977181284 247731298 0 226496868 38391780 686613 0 1654830670 216864
 252       1 vda1 6179996 580088 399905568 2040770 296765046 166728201 6977181282 240745673 0 225352504 37471956 686537 0 1647180168 216471
 252      14 vda14 239 0 2160 31 0 0 0 0 0 104 0 0 0 0 0
 252      15 vda15 35898 23845 78670 147333 2 0 2 0 0 3776 92372 76 0 7650502 392
   8       0 sda 1298849 112972 116048058 1930850 113755 631049 27930600 826892 0 2204024 968080 20990 0 62569808 17058
 252      16 vdb 103 1 788 8 0 0 0 0 0 48 0 0 0 0 0
   7       8 loop8 78515 0 162802 48511 0 0 0 0 0 16404 21268 0 0 0 0
   7       9 loop9 104314 0 213276 174371 0 0 0 0 0 15548 113140 0 0 0 0
   7      10 loop10 127686 0 262048 105818 0 0 0 0 0 22452 57800 0 0 0 0
   7      11 loop11 1011 0 4074 340 0 0 0 0 0 196 136 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit