403Webshell
Server IP : 138.197.176.125  /  Your IP : 216.73.217.55
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux SuiteCRM-8 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.19
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/2/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/2/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
000000b5  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 004f085e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000b5  00000000 00000000 00000000 00000000 00000000 00000000 00000005  00000000 004b1100 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000b5  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 004dd798 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000b5  00000000 00000000 00000000 00000000 00000000 00000000 00000376  00000000 004d6be0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000b5  00000000 00000000 00000000 00000000 00000000 00000000 0000056d  00000000 00512e38 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000b5  00000000 00000000 00000000 00000000 00000000 00000000 00000097  00000000 004e4ee4 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000b5  00000000 0000000b 00000000 0000000a 00000000 00000000 00000010  00000000 004e5d52 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000b5  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 004d69ed 00000000 00000000 00000000 00000000 00000000 00000000 00000000 

Youez - 2016 - github.com/yon3zu
LinuXploit