403Webshell
Server IP : 138.197.176.125  /  Your IP : 216.73.217.54
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux SuiteCRM-8 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.19
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc//diskstats
   7       0 loop0 106777 0 220190 47307 0 0 0 0 0 17176 18884 0 0 0 0
   7       1 loop1 140848 0 286250 130908 0 0 0 0 0 25240 64884 0 0 0 0
   7       2 loop2 205143 0 418292 132577 0 0 0 0 0 46032 65336 0 0 0 0
   7       3 loop3 43786 0 90164 35900 0 0 0 0 0 5932 19072 0 0 0 0
   7       4 loop4 85611 0 172980 38739 0 0 0 0 0 9444 11108 0 0 0 0
   7       5 loop5 32363 0 69918 9988 0 0 0 0 0 6852 3276 0 0 0 0
   7       6 loop6 74726 0 156066 52445 0 0 0 0 0 9260 26244 0 0 0 0
   7       7 loop7 363768 0 734664 424021 0 0 0 0 0 80560 245548 0 0 0 0
 252       0 vda 6263802 612983 404722518 2210178 322786962 167193603 6993069956 248239326 0 227075396 38435500 686613 0 1654830670 216864
 252       1 vda1 6227433 589138 404635104 2062714 297448247 167193603 6993069954 241242446 0 225929008 37514744 686537 0 1647180168 216471
 252      14 vda14 239 0 2160 31 0 0 0 0 0 104 0 0 0 0 0
 252      15 vda15 35898 23845 78670 147333 2 0 2 0 0 3776 92372 76 0 7650502 392
   8       0 sda 1300006 113537 116117554 1933192 113765 631057 27930744 826901 0 2208012 968296 20990 0 62569808 17058
 252      16 vdb 103 1 788 8 0 0 0 0 0 48 0 0 0 0 0
   7       8 loop8 78682 0 163136 48615 0 0 0 0 0 16436 21268 0 0 0 0
   7       9 loop9 104871 0 214390 174488 0 0 0 0 0 15632 113140 0 0 0 0
   7      10 loop10 128926 0 264528 106237 0 0 0 0 0 22792 57864 0 0 0 0
   7      11 loop11 1011 0 4074 340 0 0 0 0 0 196 136 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit