403Webshell
Server IP : 138.197.176.125  /  Your IP : 216.73.217.54
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux SuiteCRM-8 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.19
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc//sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 22994733664.231403
sched_clk                               : 22994733734.594688
cpu_clk                                 : 22994733626.049099
jiffies                                 : 10043575588
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 1995.312 MHz
  .nr_running                    : 1
  .nr_switches                   : 2730964491
  .nr_load_updates               : 0
  .nr_uninterruptible            : -1012
  .next_balance                  : 10043.575657
  .curr->pid                     : 403453
  .clock                         : 22994733625.838992
  .clock_task                    : 22994733625.838992
  .avg_idle                      : 396694
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/pm2-root.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1314515.715445
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -396361982.683366
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22994733323.320888
  .se->vruntime                  : 247155686.854924
  .se->sum_exec_runtime          : 1667257.236770
  .se->load.weight               : 257197
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/php8.3-fpm.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1498874.703849
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -396177623.694962
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 162
  .runnable_load_avg             : 162
  .util_avg                      : 162
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 162
  .tg_load_avg                   : 326
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22994733625.828479
  .se->vruntime                  : 247155716.729888
  .se->sum_exec_runtime          : 1518775.991232
  .se->load.weight               : 903823
  .se->runnable_weight           : 903823
  .se->avg.load_avg              : 140
  .se->avg.util_avg              : 162
  .se->avg.runnable_load_avg     : 140

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1770904.205167
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -395905594.193644
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 78
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22994733473.202372
  .se->vruntime                  : 247155694.504185
  .se->sum_exec_runtime          : 2612788.242752
  .se->load.weight               : 16384
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 247155716.729888
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -150520781.668923
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 903823
  .runnable_weight               : 903823
  .load_avg                      : 140
  .runnable_load_avg             : 140
  .util_avg                      : 162
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 140
  .tg_load_avg                   : 350
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22994733625.828479
  .se->vruntime                  : 397676498.398811
  .se->sum_exec_runtime          : 205700637.464923
  .se->load.weight               : 841532
  .se->runnable_weight           : 841532
  .se->avg.load_avg              : 130
  .se->avg.util_avg              : 162
  .se->avg.runnable_load_avg     : 130

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 397676498.398811
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 841532
  .runnable_weight               : 841532
  .load_avg                      : 130
  .runnable_load_avg             : 130
  .util_avg                      : 162
  .util_est_enqueued             : 145
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I     rcu_par_gp     4        16.000281         2   100         0.000000         0.001823         0.000000 0 0 /
 I   kworker/0:0H     6      1877.306230         4   100         0.000000         0.055479         0.000000 0 0 /
 S    ksoftirqd/0     9 397676425.179226   2339495   120         0.000000     86667.988393         0.000000 0 0 /
 S    migration/0    11         0.000000   6371737     0         0.000000    161592.352779         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.009214         0.000000 0 0 /
 S        cpuhp/0    14      4021.695900        11   120         0.000000         0.581450         0.000000 0 0 /
 S      scsi_eh_1   132      1138.369283         4   120         0.000000         1.615836         0.000000 0 0 /
 I          kstrp   148      1149.885652         2   100         0.000000         0.016222         0.000000 0 0 /
 S    jbd2/vda1-8   341 397676354.172069 193001221   120         0.000000  12815649.299013         0.000000 0 0 /
 I   kworker/0:1H   383 397676437.002765  21679583   100         0.000000   1055950.533763         0.000000 0 0 /
 Ikmpath_handlerd   603      5085.158288         2   100         0.000000         0.025634         0.000000 0 0 /
 S     multipathd   605         0.000000   4598823     0         0.000000    245347.025851         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   606         0.000000         1     0         0.000000         0.556712         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   607         0.000000    766579     0         0.000000     37732.061407         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   610         0.000000         6     0         0.000000         0.279362         0.000000 0 0 /system.slice/multipathd.service
 Saccounts-daemon   868      7671.592322      9855   120         0.000000      9187.587674         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus   900      7666.268412      7582   120         0.000000      1475.069062         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus   935        45.224866     41626   120         0.000000      5387.414509         0.000000 0 0 /system.slice/polkit.service
 S          gmain   959       -13.048576      1756   120         0.000000        46.874039         0.000000 0 0 /system.slice/udisks2.service
 S          gdbus   964      2301.092874      8068   120         0.000000      1539.991506         0.000000 0 0 /system.slice/udisks2.service
 S            atd   950        29.551498      6402   120         0.000000       419.191627         0.000000 0 0 /system.slice/atd.service
 Sunattended-upgr  1006       -13.048576       139   120         0.000000       132.377297         0.000000 0 0 /system.slice/unattended-upgrades.service
 SPM2 v6.0.8: God  1168   1314513.858025  33829360   120         0.000000  11513234.755136         0.000000 0 0 /system.slice/pm2-root.service
 S       do-agent 1575965     70699.564551   2459683   120         0.000000    355166.789250         0.000000 0 0 /system.slice/do-agent.service
 S       do-agent 1575966     71351.860475   2541928   120         0.000000    361964.569984         0.000000 0 0 /system.slice/do-agent.service
 S           none 1566097 282836895.642720         3   120         0.000000         0.731386         0.000000 0 0 /
 S ib_srv_err_mon 3396712   1770892.675988   1126767   120         0.000000     72313.532775         0.000000 0 0 /system.slice/mysql.service
 S     connection 3396782   1770410.518315     96021   120         0.000000     37401.469243         0.000000 0 0 /system.slice/mysql.service
 S     connection 3396839   1768134.591319    138661   120         0.000000     50210.011018         0.000000 0 0 /system.slice/mysql.service
 S     connection 3397657   1762408.252286    118757   120         0.000000     45721.962815         0.000000 0 0 /system.slice/mysql.service
 S     connection 3398083   1770900.273833    121183   120         0.000000     49158.145054         0.000000 0 0 /system.slice/mysql.service
 S     connection 3399557   1770897.013682    125236   120         0.000000     46049.190283         0.000000 0 0 /system.slice/mysql.service
 S     connection 3403205   1770840.832599    112064   120         0.000000     40124.665309         0.000000 0 0 /system.slice/mysql.service
 S     connection 3410849   1770848.674277    113731   120         0.000000     42794.911449         0.000000 0 0 /system.slice/mysql.service
 S     connection 3410857   1765815.659717    100159   120         0.000000     34604.343132         0.000000 0 0 /system.slice/mysql.service
 S     connection 3422056   1770897.656370    181592   120         0.000000     68750.040568         0.000000 0 0 /system.slice/mysql.service
 S     connection 3424092   1770898.609195    126204   120         0.000000     48034.489178         0.000000 0 0 /system.slice/mysql.service
 S     connection 3492606   1770898.754573    134759   120         0.000000     49777.093013         0.000000 0 0 /system.slice/mysql.service
 S     connection 254048   1761077.753434     52932   120         0.000000     15959.896722         0.000000 0 0 /system.slice/mysql.service
 S          loop4 173178 397201647.477960      1339   100         0.000000       207.046556         0.000000 0 0 /
 S          snapd 173224        36.716627         1   120         0.000000         0.119827         0.000000 0 0 /system.slice/snapd.service
>R     php-fpm8.3 403453   1498874.703849    803592   120         0.000000    368389.173587         0.000000 0 0 /system.slice/php8.3-fpm.service
 S           node 438465   1248815.169360         1   120         0.000000         0.236899         0.000000 0 0 /system.slice/pm2-root.service
 S           node 438473   1248827.496075         9   120         0.000000         0.326723         0.000000 0 0 /system.slice/pm2-root.service
 S           node 438480   1250452.037859        21   120         0.000000        11.734549         0.000000 0 0 /system.slice/pm2-root.service
 S           node 438483   1248851.933461        13   120         0.000000         0.367206         0.000000 0 0 /system.slice/pm2-root.service
 S           node 438489   1314305.785833      6505   120         0.000000      7320.164276         0.000000 0 0 /system.slice/pm2-root.service
 S        esbuild 438564   1314515.715445   3858621   120         0.000000     64420.004001         0.000000 0 0 /system.slice/pm2-root.service
 S        esbuild 438574   1314500.219131     69260   120         0.000000      3780.348021         0.000000 0 0 /system.slice/pm2-root.service
 S PassengerAgent 522959    453307.968928      3809   120         0.000000       115.548809         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:2 523000 397441741.966923     86768   120         0.000000      2470.405097         0.000000 0 0 /
 S     php-fpm7.4 539412   1018770.402056      7242   120         0.000000     10877.221919         0.000000 0 0 /system.slice/php7.4-fpm.service
 I    kworker/0:0 543402 397676475.317806     41548   120         0.000000      1310.186484         0.000000 0 0 /
 S        apache2 553414    453273.641915        23   120         0.000000        16.143310         0.000000 0 0 /system.slice/apache2.service
 S        apache2 553420    453316.344653        25   120         0.000000        18.269903         0.000000 0 0 /system.slice/apache2.service

cpu#1, 1995.312 MHz
  .nr_running                    : 0
  .nr_switches                   : 2541274959
  .nr_load_updates               : 0
  .nr_uninterruptible            : -6965
  .next_balance                  : 10043.575592
  .curr->pid                     : 0
  .clock                         : 22994733625.854241
  .clock_task                    : 22994733625.854241
  .avg_idle                      : 1137870
  .max_idle_balance_cost         : 568935

cfs_rq[1]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1522693.733559
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -396153804.665252
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 23
  .runnable_load_avg             : 0
  .util_avg                      : 23
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 23
  .tg_load_avg                   : 78
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22994733602.593515
  .se->vruntime                  : 255692039.696050
  .se->sum_exec_runtime          : 2310264.637354
  .se->load.weight               : 568719
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 12
  .se->avg.util_avg              : 23
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/php7.4-fpm.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 957982.433890
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -396718515.964921
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22994733162.939453
  .se->vruntime                  : 255692020.463300
  .se->sum_exec_runtime          : 969611.327086
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 255692039.696050
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -141984458.702761
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 12
  .runnable_load_avg             : 0
  .util_avg                      : 23
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 12
  .tg_load_avg                   : 350
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22994733602.593515
  .se->vruntime                  : 408035696.669501
  .se->sum_exec_runtime          : 211284265.682249
  .se->load.weight               : 72817
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 23
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 408035696.669501
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 10359198.270690
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 23
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I   mm_percpu_wq     8 359731217.958100        24   100         0.000000         8.437492         0.000000 0 0 /
 S        cpuhp/1    15      2475.017929        11   120         0.000000         2.537983         0.000000 0 0 /
 S  idle_inject/1    16        -2.990089         3    49         0.000000         0.017213         0.000000 0 0 /
 S    migration/1    17         0.000000   6370597     0         0.000000    169264.041517         0.000000 0 0 /
 S    ksoftirqd/1    18 408035627.853537   2319441   120         0.000000     85793.498317         0.000000 0 0 /
 I   kworker/1:0H    20       532.058386         5   100         0.000000         0.080192         0.000000 0 0 /
 S      kdevtmpfs    57  23625670.797826       191   120         0.000000         6.560434         0.000000 0 0 /
 I          netns    58        14.986216         2   100         0.000000         0.019476         0.000000 0 0 /
 I             md   118        23.002410         2   100         0.000000         0.016196         0.000000 0 0 /
 I   kworker/1:1H   231 408035551.716224  25633750   100         0.000000   1211793.242568         0.000000 0 0 /
 I        raid5wq   297      1011.001162         2   100         0.000000         0.045990         0.000000 0 0 /
 S     multipathd   608         0.000000  22990547     0         0.000000   1699459.854087         0.000000 0 0 /system.slice/multipathd.service
 S     multipathd   609         0.000000        84     0         0.000000        13.792332         0.000000 0 0 /system.slice/multipathd.service
 S        polkitd   919        42.113679     35767   120         0.000000      2782.614593         0.000000 0 0 /system.slice/polkit.service
 S          gmain   998       -13.048576         2   120         0.000000         0.148989         0.000000 0 0 /system.slice/ModemManager.service
 S         agetty   997       -13.048576        57   120         0.000000         5.187180         0.000000 0 0 /system.slice/system-getty.slice
 S          gmain  1085       -13.048576         1   120         0.000000         0.109083         0.000000 0 0 /system.slice/unattended-upgrades.service
 S       do-agent 1831452     69820.762385   1821781   120         0.000000    259227.464822         0.000000 0 0 /system.slice/do-agent.service
 S     php-fpm7.4 2918800    957970.789564   6410400   120         0.000000    461951.482923         0.000000 0 0 /system.slice/php7.4-fpm.service
 S          loop9 345656 407105849.632667        92   100         0.000000         4.557514         0.000000 0 0 /
 S     ib_io_rd-2 3396693   1522681.953879   2253537   120         0.000000    113573.049115         0.000000 0 0 /system.slice/mysql.service
 S     ib_io_wr-1 3396696   1522681.864829   3225959   120         0.000000    156393.178858         0.000000 0 0 /system.slice/mysql.service
 S    ib_src_main 3396717   1522682.015924   1196285   120         0.000000    181086.382078         0.000000 0 0 /system.slice/mysql.service
 S    ib_buf_dump 3396727      1181.482522        83   120         0.000000        42.242711         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_purge 3396729   1522681.988069   5805514   120         0.000000    234445.022317         0.000000 0 0 /system.slice/mysql.service
 S   ib_srv_wkr-3 3396732   1522681.759980   2977294   120         0.000000     90786.431034         0.000000 0 0 /system.slice/mysql.service
 S     connection 3396747   1522684.270867    155254   120         0.000000     58526.832420         0.000000 0 0 /system.slice/mysql.service
 S     connection 3396781   1520951.318074     71913   120         0.000000     27203.836004         0.000000 0 0 /system.slice/mysql.service
 S     connection 3396915   1522467.299467     79481   120         0.000000     23846.112548         0.000000 0 0 /system.slice/mysql.service
 S     connection 3397013   1522683.798569    130899   120         0.000000     46535.331847         0.000000 0 0 /system.slice/mysql.service
 S     connection 3397708   1505259.409420    134602   120         0.000000     52927.670337         0.000000 0 0 /system.slice/mysql.service
 S     connection 3399247   1522681.047479    124626   120         0.000000     47820.423620         0.000000 0 0 /system.slice/mysql.service
 S     connection 3399778   1522684.024790    108230   120         0.000000     42043.118207         0.000000 0 0 /system.slice/mysql.service
 S     connection 3400235   1522670.542262    119995   120         0.000000     47358.774312         0.000000 0 0 /system.slice/mysql.service
 S     connection 3407800   1522684.373629    115873   120         0.000000     44115.099510         0.000000 0 0 /system.slice/mysql.service
 S     connection 3410854   1521620.819187    134245   120         0.000000     51039.779604         0.000000 0 0 /system.slice/mysql.service
 S     connection 3410914   1522683.331557    164495   120         0.000000     61472.791607         0.000000 0 0 /system.slice/mysql.service
 S     connection 3412499   1522676.523609    139080   120         0.000000     50706.564312         0.000000 0 0 /system.slice/mysql.service
 S     connection 3416645   1522610.364750    107963   120         0.000000     40099.873204         0.000000 0 0 /system.slice/mysql.service
 S     connection 3423552   1522684.206685    136632   120         0.000000     48256.470947         0.000000 0 0 /system.slice/mysql.service
 S     connection 3492363   1522683.915024    142544   120         0.000000     52631.222408         0.000000 0 0 /system.slice/mysql.service
 S     connection 254053   1522467.244111      8828   120         0.000000      2395.954692         0.000000 0 0 /system.slice/mysql.service
 S     php-fpm8.0 4019234      9739.377844    727924   120         0.000000     50745.011856         0.000000 0 0 /system.slice/php8.0-fpm.service
 S     php-fpm8.0 4019246      9735.627412     40004   120         0.000000     20852.344860         0.000000 0 0 /system.slice/php8.0-fpm.service
 S  droplet-agent 70638        23.671192         8   120         0.000000         0.654843         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 70647        35.658464         3   120         0.000000         0.030178         0.000000 0 0 /system.slice/droplet-agent.service
 S           node 438447   1160679.918124         1   120         0.000000         0.098636         0.000000 0 0 /system.slice/pm2-root.service
 S           node 438454   1160716.370566        14   120         0.000000         0.362628         0.000000 0 0 /system.slice/pm2-root.service
 S           node 438457   1160706.817839        13   120         0.000000         0.523734         0.000000 0 0 /system.slice/pm2-root.service
 S           node 438451   1240793.913421     15552   120         0.000000      2789.352460         0.000000 0 0 /system.slice/pm2-root.service
 S           node 438452   1240793.903735     15766   120         0.000000      2699.749480         0.000000 0 0 /system.slice/pm2-root.service
 S             sh 438463   1160733.343887         1   120         0.000000         1.726656         0.000000 0 0 /system.slice/pm2-root.service
 S           node 438474   1160745.626222         9   120         0.000000         0.282343         0.000000 0 0 /system.slice/pm2-root.service
 S           node 438476   1160757.843004         1   120         0.000000         0.216790         0.000000 0 0 /system.slice/pm2-root.service
 S           node 438484   1160770.199231        14   120         0.000000         0.356235         0.000000 0 0 /system.slice/pm2-root.service
 S           node 438487   1164040.214169        11   120         0.000000         0.899620         0.000000 0 0 /system.slice/pm2-root.service
 S           node 438492   1160794.410166         1   120         0.000000         0.070896         0.000000 0 0 /system.slice/pm2-root.service
 S        esbuild 438565   1239517.168723     19174   120         0.000000      1061.611432         0.000000 0 0 /system.slice/pm2-root.service
 S PassengerAgent 522972    425328.518294         1   120         0.000000         0.089467         0.000000 0 0 /system.slice/apache2.service
 S PassengerAgent 522974    425340.494016         1   120         0.000000         0.016236         0.000000 0 0 /system.slice/apache2.service
 S PassengerAgent 522976    477694.464112      3800   120         0.000000       148.659148         0.000000 0 0 /system.slice/apache2.service
 S PassengerAgent 522965    477694.450206      3812   120         0.000000       129.501026         0.000000 0 0 /system.slice/apache2.service
 S PassengerAgent 522966    425295.477302         2   120         0.000000         0.142956         0.000000 0 0 /system.slice/apache2.service
 S PassengerAgent 522954    425328.566782        12   120         0.000000        14.753369         0.000000 0 0 /system.slice/apache2.service
 S PassengerAgent 522973    477694.468135      3823   120         0.000000       130.219868         0.000000 0 0 /system.slice/apache2.service
 S PassengerAgent 522975    425334.522988         2   120         0.000000         0.038928         0.000000 0 0 /system.slice/apache2.service
 I    kworker/1:3 534886 408035682.429288     51573   120         0.000000      5646.565470         0.000000 0 0 /
 I    kworker/1:0 543556 407806160.500217         3   120         0.000000         0.084748         0.000000 0 0 /
 S     php-fpm7.4 545954    957982.433890      4042   120         0.000000      5839.889949         0.000000 0 0 /system.slice/php7.4-fpm.service
 I  kworker/u16:2 551975 408022270.491497      2308   120         0.000000       106.947674         0.000000 0 0 /
 S        apache2 552814    477701.891293       132   120         0.000000        87.463260         0.000000 0 0 /system.slice/apache2.service
 S        apache2 553214    477450.476550        35   120         0.000000        31.973630         0.000000 0 0 /system.slice/apache2.service

cpu#2, 1995.312 MHz
  .nr_running                    : 0
  .nr_switches                   : 2410019972
  .nr_load_updates               : 0
  .nr_uninterruptible            : 924
  .next_balance                  : 10043.575591
  .curr->pid                     : 0
  .clock                         : 22994733621.876125
  .clock_task                    : 22994733621.876125
  .avg_idle                      : 807067
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1736110.340822
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -395940388.057989
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 33
  .runnable_load_avg             : 0
  .util_avg                      : 33
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 33
  .tg_load_avg                   : 78
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22994733619.126152
  .se->vruntime                  : 260957544.685757
  .se->sum_exec_runtime          : 2555973.617917
  .se->load.weight               : 390427
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 12
  .se->avg.util_avg              : 33
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/system.slice/pm2-root.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1344824.570420
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -396331673.828391
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22994733254.241479
  .se->vruntime                  : 260957531.235904
  .se->sum_exec_runtime          : 1685822.756660
  .se->load.weight               : 857925
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 260957544.685757
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -136718953.713054
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 12
  .runnable_load_avg             : 0
  .util_avg                      : 33
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 12
  .tg_load_avg                   : 350
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 22994733619.126152
  .se->vruntime                  : 413408046.373834
  .se->sum_exec_runtime          : 218439233.828183
  .se->load.weight               : 47662
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 33
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 413408046.373834
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 15731547.975023
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 4
  .runnable_load_avg             : 0
  .util_avg                      : 35
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
