403Webshell
Server IP : 138.197.176.125  /  Your IP : 216.73.217.122
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux SuiteCRM-8 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.19
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/eyeclinicbeta/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/eyeclinicbeta/addOphthalmoscopyExternalExamination.php
<?php

		include_once 'vtlib/Vtiger/Module.php';
		include_once 'vtlib/Vtiger/Menu.php';
		$Vtiger_Utils_Log = true;

		$module = new Vtiger_Module();
		$module->name = 'SpectacleExam';
		$module = $module->getInstance('SpectacleExam');

		// $block2 = new Vtiger_Block();
		// $block2->label = "LBL_OPHTHALMOSCOPY_NOTES";
		// $module->addBlock($block2);

		
		$block2 = new Vtiger_Block();
		$block2->label = 'LBL_OPHTHALMOSCOPY_NOTES';
		$block2 = $block2->getInstance($block2->label,$module);


		$field5  = new Vtiger_Field();
		$field5->name = 'lens_r';
		$field5->label= 'Lens R';
		$field5->uitype= 1;
		$field5->displaytype= 1;
		$field5->table= 'vtiger_ophthalmoscopy_external_examination';
		$field5->column = $field5->name;
		$field5->typeofdata = 'V~O';
		$block2->addField($field5);

		$field10  = new Vtiger_Field();
		$field10->name = 'lens_l';
		$field10->label= 'Lens L';
		$field10->uitype= 1;
		$field10->displaytype= 1;
		$field10->table= 'vtiger_ophthalmoscopy_external_examination';
		$field10->column = $field10->name;
		$field10->typeofdata = 'V~O';
		$block2->addField($field10);
		

		/*$field5  = new Vtiger_Field();
		$field5->name = 'lids_r';
		$field5->label= 'Lids/Lashes';
		$field5->uitype= 1;
		$field5->displaytype= 1;
		$field5->table= 'vtiger_ophthalmoscopy_external_examination';
		$field5->column = $field5->name;
		$field5->typeofdata = 'V~O';
		$block2->addField($field5);

		$field6  = new Vtiger_Field();
		$field6->name = 'lids_l';
		$field6->label= 'Lids/Lashes';
		$field6->uitype= 1;
		$field6->displaytype= 1;
		$field6->table= 'vtiger_ophthalmoscopy_external_examination';
		$field6->column = $field6->name;
		$field6->typeofdata = 'V~O';
		$block2->addField($field6);	


		$field7  = new Vtiger_Field();
		$field7->name = 'cornea_r';
		$field7->label= 'CORNEA';
		$field7->uitype= 1;
		$field7->displaytype= 1;
		$field7->table= 'vtiger_ophthalmoscopy_external_examination';
		$field7->column = $field7->name;
		$field7->typeofdata = 'V~O';
		$block2->addField($field7);

		$field8  = new Vtiger_Field();
		$field8->name = 'cornea_l';
		$field8->label= 'CORNEA';
		$field8->uitype= 1;
		$field8->displaytype= 1;
		$field8->table= 'vtiger_ophthalmoscopy_external_examination';
		$field8->column = $field8->name;
		$field8->typeofdata = 'V~O';
		$block2->addField($field8);

		$field1  = new Vtiger_Field();
		$field1->name = 'ac_r';
		$field1->label= 'A/C';
		$field1->uitype= 1;
		$field1->displaytype= 1;
		$field1->table= 'vtiger_ophthalmoscopy_external_examination';
		$field1->column = $field1->name;
		$field1->typeofdata = 'V~O';
		$block2->addField($field1);	

		$field2  = new Vtiger_Field();
		$field2->name = 'ac_l';
		$field2->label= 'A/C';
		$field2->uitype= 1;
		$field2->displaytype= 1;
		$field2->table= 'vtiger_ophthalmoscopy_external_examination';
		$field2->column = $field2->name;
		$field2->typeofdata = 'V~O';
		$block2->addField($field2);	

		$field3  = new Vtiger_Field();
		$field3->name = 'vitreous_r';
		$field3->label= 'Vitreous';
		$field3->uitype= 1;
		$field3->displaytype= 1;
		$field3->table= 'vtiger_ophthalmoscopy_external_examination';
		$field3->column = $field3->name;
		$field3->typeofdata = 'V~O';
		$block2->addField($field3);

		$field4  = new Vtiger_Field();
		$field4->name = 'vitreous_l';
		$field4->label= 'Vitreous';
		$field4->uitype= 1;
		$field4->displaytype= 1;
		$field4->table= 'vtiger_ophthalmoscopy_external_examination';
		$field4->column = $field4->name;
		$field4->typeofdata = 'V~O';
		$block2->addField($field4);

		$field5  = new Vtiger_Field();
		$field5->name = 'cd_ratio_r';
		$field5->label= 'Disc/CD ratio';
		$field5->uitype= 1;
		$field5->displaytype= 1;
		$field5->table= 'vtiger_ophthalmoscopy_external_examination';
		$field5->column = $field5->name;
		$field5->typeofdata = 'V~O';
		$block2->addField($field5);

		$field10  = new Vtiger_Field();
		$field10->name = 'cd_ratio_l';
		$field10->label= 'Disc/CD ratio';
		$field10->uitype= 1;
		$field10->displaytype= 1;
		$field10->table= 'vtiger_ophthalmoscopy_external_examination';
		$field10->column = $field10->name;
		$field10->typeofdata = 'V~O';
		$block2->addField($field10);

		$field11  = new Vtiger_Field();
		$field11->name = 'nrr_r';
		$field11->label= 'Disc NRR';
		$field11->uitype= 1;
		$field11->displaytype= 1;
		$field11->table= 'vtiger_ophthalmoscopy_external_examination';
		$field11->column = $field11->name;
		$field11->typeofdata = 'V~O';
		$block2->addField($field11);

		$field12  = new Vtiger_Field();
		$field12->name = 'nrr_l';
		$field12->label= 'Disc NRR';
		$field12->uitype= 1;
		$field12->displaytype= 1;
		$field12->table= 'vtiger_ophthalmoscopy_external_examination';
		$field12->column = $field12->name;
		$field12->typeofdata = 'V~O';
		$block2->addField($field12);


		$field13  = new Vtiger_Field();
		$field13->name = 'color_r';
		$field13->label= 'Disc Color';
		$field13->uitype= 1;
		$field13->displaytype= 1;
		$field13->table= 'vtiger_ophthalmoscopy_external_examination';
		$field13->column = $field13->name;
		$field13->typeofdata = 'V~O';
		$block2->addField($field13);

		$field14  = new Vtiger_Field();
		$field14->name = 'color_l';
		$field14->label= 'Disc Color';
		$field14->uitype= 1;
		$field14->displaytype= 1;
		$field14->table= 'vtiger_ophthalmoscopy_external_examination';
		$field14->column = $field14->name;
		$field14->typeofdata = 'V~O';
		$block2->addField($field14);

		$field15  = new Vtiger_Field();
		$field15->name = 'margings_r';
		$field15->label= 'Margings';
		$field15->uitype= 1;
		$field15->displaytype= 1;
		$field15->table= 'vtiger_ophthalmoscopy_external_examination';
		$field15->column = $field15->name;
		$field15->typeofdata = 'V~O';
		$block2->addField($field15);

		$field16  = new Vtiger_Field();
		$field16->name = 'margings_l';
		$field16->label= 'Margings';
		$field16->uitype= 1;
		$field16->displaytype= 1;
		$field16->table= 'vtiger_ophthalmoscopy_external_examination';
		$field16->column = $field16->name;
		$field16->typeofdata = 'V~O';
		$block2->addField($field16);

		$field17  = new Vtiger_Field();
		$field17->name = 'vessel_calibre_r';
		$field17->label= 'Vessel Calibre';
		$field17->uitype= 1;
		$field17->displaytype= 1;
		$field17->table= 'vtiger_ophthalmoscopy_external_examination';
		$field17->column = $field17->name;
		$field17->typeofdata = 'V~O';
		$block2->addField($field17);

		$field18  = new Vtiger_Field();
		$field18->name = 'vessel_calibre_l';
		$field18->label= 'Vessel Calibre';
		$field18->uitype= 1;
		$field18->displaytype= 1;
		$field18->table= 'vtiger_ophthalmoscopy_external_examination';
		$field18->column = $field18->name;
		$field18->typeofdata = 'V~O';
		$block2->addField($field18);


		$field19  = new Vtiger_Field();
		$field19->name = 'av_ratio_r';
		$field19->label= 'AV ratio';
		$field19->uitype= 1;
		$field19->displaytype= 1;
		$field19->table= 'vtiger_ophthalmoscopy_external_examination';
		$field19->column = $field19->name;
		$field19->typeofdata = 'V~O';
		$block2->addField($field19);

		$field20  = new Vtiger_Field();
		$field20->name = 'av_ratio_l';
		$field20->label= 'AV ratio';
		$field20->uitype= 1;
		$field20->displaytype= 1;
		$field20->table= 'vtiger_ophthalmoscopy_external_examination';
		$field20->column = $field20->name;
		$field20->typeofdata = 'V~O';
		$block2->addField($field20);

		$field21  = new Vtiger_Field();
		$field21->name = 'macular_r';
		$field21->label= 'Macular';
		$field21->uitype= 1;
		$field21->displaytype= 1;
		$field21->table= 'vtiger_ophthalmoscopy_external_examination';
		$field21->column = $field21->name;
		$field21->typeofdata = 'V~O';
		$block2->addField($field21);

		$field22  = new Vtiger_Field();
		$field22->name = 'macular_l';
		$field22->label= 'Macular';
		$field22->uitype= 1;
		$field22->displaytype= 1;
		$field22->table= 'vtiger_ophthalmoscopy_external_examination';
		$field22->column = $field22->name;
		$field22->typeofdata = 'V~O';
		$block2->addField($field22);

		$field23  = new Vtiger_Field();
		$field23->name = 'periphery_r';
		$field23->label= 'Periphery';
		$field23->uitype= 1;
		$field23->displaytype= 1;
		$field23->table= 'vtiger_ophthalmoscopy_external_examination';
		$field23->column = $field23->name;
		$field23->typeofdata = 'V~O';
		$block2->addField($field23);

		$field24  = new Vtiger_Field();
		$field24->name = 'periphery_l';
		$field24->label= 'Periphery';
		$field24->uitype= 1;
		$field24->displaytype= 1;
		$field24->table= 'vtiger_ophthalmoscopy_external_examination';
		$field24->column = $field24->name;
		$field24->typeofdata = 'V~O';
		$block2->addField($field24);

		$field25  = new Vtiger_Field();
		$field25->name = 'pupis_r';
		$field25->label= 'Pupis';
		$field25->uitype= 1;
		$field25->displaytype= 1;
		$field25->table= 'vtiger_ophthalmoscopy_external_examination';
		$field25->column = $field25->name;
		$field25->typeofdata = 'V~O';
		$block2->addField($field25);

		$field26  = new Vtiger_Field();
		$field26->name = 'pupis_l';
		$field26->label= 'Pupis';
		$field26->uitype= 1;
		$field26->displaytype= 1;
		$field26->table= 'vtiger_ophthalmoscopy_external_examination';
		$field26->column = $field26->name;
		$field26->typeofdata = 'V~O';
		$block2->addField($field26);

		$field27  = new Vtiger_Field();
		$field27->name = 'comment';
		$field27->label= 'Comment';
		$field27->uitype= 1;
		$field27->displaytype= 1;
		$field27->table= 'vtiger_ophthalmoscopy_external_examination';
		$field27->column = $field27->name;
		$field27->typeofdata = 'V~O';
		$block2->addField($field27);
*/


Echo "DONE";

Youez - 2016 - github.com/yon3zu
LinuXploit