403Webshell
Server IP : 138.197.176.125  /  Your IP : 216.73.217.122
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux SuiteCRM-8 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.19
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/verbix.ai-old/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/www/verbix.ai-old/ringcentral.svg
<svg version="1.2" xmlns="http://www.w3.org/2000/svg" viewBox="0 0 2753 416" width="2753" height="416">
	<title>ringcentral</title>
	<style>
		.s0 { fill: #991b1b } 
	</style>
	<g>
		<path class="s0" d="m422.49 1.76c20.46-3.62 41.93-0.71 60.96 7.5 14.3 6.36 27.46 16.28 35.74 29.73 3.3 4.9 2.29 12.15-2.5 15.71-4.79 3.9-12.69 2.95-16.25-2.14-9.23-15.73-26.94-24.31-44.3-27.68-18.71-3.72-40.05-1.51-55.02 11.25-3.96 3.39-10.24 3.31-14.25 0.06-3.91-2.94-5.5-8.51-3.74-13.07 1.1-3.25 3.92-5.42 6.53-7.43 9.61-7.21 21.06-11.75 32.83-13.93z"/>
		<path class="s0" d="m2597.19 338.48c19.21-112.31 38.89-224.55 58.32-336.82 32.46 0.02 64.92 0 97.39 0.01q-29.2 168.38-58.44 336.75c-32.43 0.03-64.85-0.08-97.27 0.06z"/>
		<path class="s0" d="m1220.15 4.71c17.45-2.23 35.16-1.75 52.63 0.02 19.95 2.22 39.96 7.04 57.58 16.94 15.42 8.6 28.41 21.53 36.99 36.97 12.61 22.55 15.52 49.2 13.81 74.61q-49.61 0.01-99.23-0.01c1.39-10.52-0.03-21.65-5.05-31.08-5.27-9.81-15.15-16.57-25.86-19.12-15.35-3.65-32.33-2.35-46.06 5.81-14.43 8.44-24.67 22.51-31.52 37.49-8.63 18.77-12.75 39.2-15.84 59.51-2.07 16-2.84 32.91 2.96 48.26 5.01 13.21 17.57 22.53 31.29 25.04 13.98 2.45 29.05 2.02 42.06-4.17 13.34-6.42 22.67-18.82 29.44-31.61 2.75-5.38 4.91-11.04 6.75-16.79q50.22 0 100.44 0.01c-8.7 31.08-25.02 60.21-48.33 82.68-23.34 22.78-53.46 38.18-85.3 44.9-20.99 4.51-42.68 5.17-64.02 3.24-19.69-1.81-39.28-6.53-57.01-15.42-14.96-7.42-28.4-18.02-38.64-31.25-18.27-23.31-25.4-53.54-25.16-82.73 0.32-26.67 5.23-53.33 14.43-78.38 16.76-44.76 49.66-83.83 92.42-105.71 19.09-9.89 39.89-16.47 61.22-19.21z"/>
		<path class="s0" d="m2021.91 15.25c31.97 0.01 63.95-0.01 95.92 0.01q-6.79 38.13-13.54 76.24c15.57-0.02 31.13 0.03 46.7-0.02-3.03 18.77-6.26 37.51-9.35 56.27q-23.38-0.01-46.74 0c-5.65 32.42-11.13 64.86-16.88 97.25-1.27 7.03-0.45 16.45 7.11 19.59 11.03 4.07 23.07 2.21 34.57 2.67-3.93 23.12-7.64 46.28-11.76 69.37-25.95 1.26-51.96 2.67-77.93 1.14-12.07-0.89-24.51-1.96-35.56-7.3-7.16-3.4-13.19-9.36-15.98-16.84-3.71-9.77-3.61-20.44-3.02-30.71 1.38-20.92 6.09-41.4 9.41-62.04q6.35-36.57 12.71-73.13-17.31-0.01-34.61 0c3.1-18.65 6.15-37.31 9.37-55.93 11.76-0.76 24.03-0.09 35.99-0.33q6.78-38.12 13.59-76.24z"/>
		<path class="s0" d="m427.55 43.72c19.45-3.05 40.98 2.47 54.81 16.95 2.65 3 5.53 6.18 6.46 10.18 0.92 4.52-1.9 9.37-6.27 10.84-4.08 1.54-9.14-0.16-11.34-3.96-5.2-8.38-14.8-12.85-24.18-14.71-10.44-2.11-22.39-0.91-30.7 6.3-4 3.36-10.65 2.28-13.58-1.99-2.98-3.92-2.21-9.97 1.61-13.07 6.48-5.68 14.76-9.03 23.19-10.54z"/>
		<path class="s0" d="m430.55 79.77c7.7-1.94 16.29-0.69 22.84 3.9 5.09 3.47 8.85 9.16 9.21 15.4 0.46 6.19-2.47 12.32-7.16 16.28-10.36 8.98-27.73 8.35-37.16-1.7-5.02-5.1-6.9-13.08-4.36-19.82 2.61-7.19 9.36-12.24 16.63-14.06z"/>
		<path class="s0" d="m1511.91 83.57c20.65-4.67 42.14-5.43 63.11-2.66 20.81 2.8 41.23 10.38 57.93 23.27 13.4 10.29 23.73 24.36 30.01 40.01 11.2 27.39 11.11 58.03 5.55 86.71-61.9 0.04-123.79 0.01-185.69 0.02-1.52 8.39-1.2 17.3 2.06 25.26 3.68 9.01 11.47 15.95 20.39 19.59 20.27 8.08 45.86 0.48 57.47-18.28 31.05 0.03 62.1-0.01 93.15 0.02-7.01 15.65-17.04 30.08-30.11 41.27-22.19 19.68-50.48 31.77-79.65 36.34-22.64 3.61-45.88 4.68-68.61 1.15-19.83-3.16-39.52-9.95-55.44-22.48-14.05-10.82-24.67-25.91-30.37-42.69-5.83-17.34-6.38-36.06-3.74-54.04 3.88-32.18 18.47-62.83 40.66-86.42 22.14-23.65 51.79-39.83 83.28-47.07zm2.95 62.23c-12.84 7.38-21.03 21.08-23.59 35.44 29.43 0.05 58.85-0.04 88.28 0.04 1.07-7.68 0.47-15.81-3.02-22.83-5.28-10.87-16.46-18.64-28.55-19.47-11.35-0.72-23.18 1.05-33.12 6.82z"/>
		<path class="s0" d="m2392.94 94.91c27.98-12.04 58.82-15.16 88.99-15.56 22.16-0.12 44.58 0.47 66.21 5.78 13.43 3.31 26.94 8.85 36.48 19.23 8.02 8.46 11.22 20.24 12.27 31.58 1.24 16.32-1.85 32.53-4.57 48.54-6.43 37.51-12.91 75.01-19.29 112.53-0.9 6.44-2.17 13.31 0.31 19.56 1.51 3.88 4.49 6.87 7.2 9.95 0.47 4.06-0.21 8.24-0.1 12.34-33.55 0.13-67.1 0.03-100.65 0.05-0.17-11.19-0.39-22.37-0.55-33.56-9.34 7.59-19.32 14.48-30.16 19.74-14.36 7.1-30.24 10.45-46.06 12.23-19.66 1.95-40.06 1.86-58.89-4.76-15.86-5.59-29.94-17.62-35.73-33.67-5.33-15.2-3.11-31.8 1.17-46.96 3.78-13.28 11.04-25.71 21.64-34.69 14.23-13.08 32.42-20.84 50.94-25.65 15.92-4.39 32.42-5.81 48.73-8.05 16.28-2.22 32.75-3.69 48.63-8.15 5.49-1.53 11.23-3.39 15.33-7.58 3.9-3.8 5.46-9.45 5.36-14.77-0.29-6.09-5.72-10.19-10.96-12.19-9.71-3.43-20.29-3.62-30.39-2.1-11.9 1.91-23.05 10.82-25.42 22.99q-46.8 0.02-93.57 0c2.48-15.1 8.29-29.88 18.1-41.75 9.27-11.19 21.74-19.32 34.98-25.08zm66.6 136.78c-12.27 2.72-24.98 4.69-36.28 10.44-5.38 2.71-10.55 6.51-13.01 12.19-3.31 6.76-4.01 15.99 1.68 21.71 6.71 6.8 17.05 7.29 26.04 7.04 12.92-0.31 25.68-6.11 34.01-16.06 10.49-12.2 14.67-28.38 16.62-44.01-9.35 3.92-19.09 6.89-29.06 8.69z"/>
		<path class="s0" d="m1829.16 96.93c18.33-9.57 39.58-11.79 59.94-10.15 16.69 1.32 34.1 5.8 46.68 17.46 12.4 11.42 18.36 28.21 19.89 44.68 2.05 19.17-1.34 38.3-4.74 57.12q-11.34 66.19-22.7 132.37-48.7 0.01-97.41 0 9.96-57.43 19.93-114.87c1.71-10.45 4.15-20.87 3.93-31.52-0.02-7.96-2.03-16.32-7.39-22.42-4.68-4.89-11.76-6.25-18.25-6.49-9.43-0.24-19.34 1.19-27.34 6.51-7.19 4.73-11.59 12.52-14.9 20.24-4.9 11.44-6.34 23.89-8.5 36.04q-9.69 56.25-19.37 112.51-48.69 0-97.36 0.01c13.98-81.68 28.13-163.33 42.05-245.01 29.65-0.17 59.3-0.04 88.96-0.07q-3.26 19.07-6.5 38.15c12.55-13.53 26.68-25.9 43.08-34.56z"/>
		<path class="s0" d="m2296.42 95.49c16.32-8.13 35.36-11.16 53.32-7.75-5.75 32.43-11.59 64.86-17.33 97.29-19.42-4.88-41.08-3.55-58.57 6.78-10.73 6.24-18.4 16.58-23.27 27.83-7.47 16.57-9.91 34.72-12.95 52.47-3.79 22.1-7.55 44.21-11.37 66.31q-48.67-0.01-97.34-0.01c14.02-81.69 28.02-163.39 42.08-245.08 29.49 0.02 58.99-0.02 88.49 0.02-2.78 16.64-5.81 33.25-8.41 49.92 2.81-2.74 3.93-6.75 6.24-9.91 9.54-15.63 22.57-29.61 39.11-37.87z"/>
	</g>
	<g>
		<path class="s0" d="m0.12 338.42q29.21-168.39 58.47-336.76 79.73 0 159.47 0.01c24.91 0.22 50.07 1.18 74.39 7.04 18.12 4.48 36.86 12.04 48.53 27.32 11.48 15.35 12.88 35.74 10.15 54.11-2.9 23.88-12.54 47.21-28.88 65.05-11.44 12.37-26.89 20.51-43.12 24.65 11.77 4.76 24.58 8.96 33.23 18.8 8.85 9.83 11.62 23.51 11.4 36.39 0.35 27.4-8.69 53.77-10.27 80.98-0.63 5.41 1.92 12.36 8.37 12.22q-0.67 5.09-1.37 10.19-55.94-0.01-111.87 0c-1.92-11.78-0.34-23.76 0.71-35.54 1.63-17.02 6.61-33.67 6.34-50.86-0.1-7.33-1.95-15.09-7.15-20.54-3.95-4.23-9.54-6.34-15.03-7.69-8.67-2.05-17.62-2.59-26.5-2.71q-18.15 0-36.32 0.01c-6.74 39.11-13.35 78.25-20.16 117.35-36.8-0.06-73.6-0.01-110.39-0.02zm154.92-258.12c-3.87 22.24-7.48 44.52-11.23 66.78q23.08 0.01 46.15 0c10.6-0.2 21.34-1.19 31.44-4.57 6.03-2.01 11.9-5.13 15.99-10.1 6.27-7.54 8.37-17.83 7.56-27.42-0.47-6.54-3.62-12.98-9.02-16.83-8.03-5.75-18.15-7.6-27.85-7.81-17.68-0.06-35.36 0.03-53.04-0.05z"/>
		<path class="s0" d="m794.27 131.17c19.21-26.06 48.58-45.34 80.98-49.47 15.43-1.92 31.55-2.37 46.43 2.82 17.48 6.05 32.28 18.83 41.67 34.67q2.54-15.93 5.1-31.85 42.82-0.01 85.65 0c-9.94 57.65-19.93 115.3-29.89 172.95-3.35 19.05-6.25 38.21-10.99 56.99-3.13 12.18-6.2 24.51-11.8 35.84-7.19 14.64-17.5 27.98-30.85 37.49-10.66 7.62-22.71 13.19-35.2 17.05-19.66 5.93-40.3 7.34-60.71 8.34h-14.9c-15.82-1.21-31.79-2.17-47.15-6.43-16.09-4.32-32.17-11.03-44.02-23.11-10.79-10.79-16.5-26.25-15.68-41.45q48.81-0.02 97.62-0.01c-0.29 7.25 5.32 13.72 12.22 15.39 8.26 2.12 17.03 1.72 25.37 0.17 9.59-1.8 18.61-7.34 23.62-15.85 9.29-15.21 10.53-33.42 14.12-50.47-15.32 12.88-33.92 22.48-53.9 25.15-15.5 2.04-31.46 2.15-46.74-1.48-18.64-4.49-35.98-15.37-46.93-31.25-11.25-16.18-15.79-36.19-16.05-55.66 0.11-15.77 2.66-31.49 6.94-46.65 5.51-18.87 13.22-37.37 25.09-53.18zm106.85 19.03c-7.01 1.02-13.56 4.31-18.83 9-9.47 8.39-14.39 20.55-17.5 32.54-3.14 12.37-5.52 25.57-2.23 38.17 1.95 6.94 5.34 13.96 11.34 18.27 7.78 5.44 17.87 5.88 26.98 4.7 13.87-2.04 25.46-11.98 31.9-24.12 7.05-13.39 10.75-28.61 10.37-43.76-0.33-9.97-3.38-20.31-10.31-27.72-8.34-7.96-20.92-8.39-31.72-7.08z"/>
		<path class="s0" d="m632.7 96.87c19.07-9.89 41.22-11.9 62.34-9.87 15.78 1.55 32.1 6.11 44.02 17.08 11.72 10.71 17.81 26.28 19.7 41.78 2.61 19.85-0.58 39.79-4.18 59.29q-11.47 66.63-22.91 133.25c-32.47 0.03-64.94 0.01-97.4 0.01q10.54-60.79 21.08-121.59c2.29-13.34 5.27-27.83-0.44-40.73-2.47-6.33-8.27-10.94-14.94-12.09-10.45-1.87-21.71-1.04-31.35 3.6-9.15 4.37-14.71 13.48-18.5 22.51-4.86 11.45-6.22 23.91-8.4 36.05-6.46 37.42-12.89 74.84-19.37 112.26-32.44-0.02-64.89 0.02-97.33-0.02 14.05-81.69 28.05-163.39 42.11-245.07q44.45 0.02 88.91-0.01c-2.07 12.62-4.34 25.21-6.42 37.83 12.79-13.19 26.65-25.74 43.08-34.28z"/>
		<path class="s0" d="m393.36 139.52c23.53-0.05 47.06-0.01 70.59-0.01-9.49 66.3-18.95 132.61-28.45 198.91-32.3-0.02-64.6 0.01-96.9-0.01 18.24-66.3 36.54-132.58 54.76-198.89z"/>
	</g>
</svg>

Youez - 2016 - github.com/yon3zu
LinuXploit