403Webshell
Server IP : 138.197.176.125  /  Your IP : 216.73.216.41
Web Server : Apache/2.4.41 (Ubuntu)
System : Linux SuiteCRM-8 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.19
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   7       0 loop0 53222 0 112488 25642 0 0 0 0 0 11360 10948 0 0 0 0
   7       1 loop1 113786 0 232126 117035 0 0 0 0 0 21344 60124 0 0 0 0
   7       2 loop2 135054 0 278114 115310 0 0 0 0 0 31312 61500 0 0 0 0
   7       3 loop3 42116 0 86824 35463 0 0 0 0 0 5644 19072 0 0 0 0
   7       4 loop4 55730 0 112638 28646 0 0 0 0 0 6180 6708 0 0 0 0
   7       5 loop5 19419 0 43444 8251 0 0 0 0 0 4524 3244 0 0 0 0
   7       6 loop6 74648 0 153876 52438 0 0 0 0 0 9224 26244 0 0 0 0
   7       7 loop7 338153 0 681474 414044 0 0 0 0 0 77704 241468 0 0 0 0
 252       0 vda 5774687 529116 379424322 1962522 275600615 143159381 5978966556 212856582 0 195838304 34045808 536085 0 1451609351 171156
 252       1 vda1 5744025 509586 379347392 1846799 253527457 143159381 5978966554 206719499 0 194847368 33227712 536023 0 1445368152 170855
 252      14 vda14 237 0 2144 30 0 0 0 0 0 100 0 0 0 0 0
 252      15 vda15 30241 19530 68698 115613 2 0 2 0 0 2960 70296 62 0 6241199 301
   8       0 sda 1231045 91203 113567954 1818052 60060 139474 2457512 79912 0 2009816 285224 11554 0 15660880 3806
 252      16 vdb 103 1 788 8 0 0 0 0 0 48 0 0 0 0 0
   7       8 loop8 75062 0 155896 46506 0 0 0 0 0 15864 21048 0 0 0 0
   7       9 loop9 104239 0 211098 174366 0 0 0 0 0 15496 113140 0 0 0 0
   7      10 loop10 86577 0 177792 82580 0 0 0 0 0 12688 46380 0 0 0 0
   7      11 loop11 1008 0 4056 340 0 0 0 0 0 192 136 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit